AL MANAA Metal offers a variety of profiles, base metals, metal substrates and coatings for its panels, each one of those different panel profilesis suitable for one or more application in the Building. They can be used as roof and wall panels, interior roof and wall liners, partition panels and so on. AL MANAA Metal stocks two different base metals for the Panels: Steel and Aluminum.
Single Skin Corrugated profile sheets
Technical Specification
Profile
Type
|
Width
|
Maximum
Length
m
|
Weight
Kg/m2
|
Base metal
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total
mm
|
Modular
mm
|
Alum. Thickness
mm
|
G.I. Thickness
mm
|
Alum.
|
G.I. Steel
|
|||||||
0.4
|
0.5
|
0.7
|
0.35
|
0.4
|
0.5
|
0.7
|
ASTM B209
Alloy 3105 H16
(or equivalent)
|
ASTM A653 – CS
Grade B
(or equivalent)
|
||||
32/200
|
1040
|
1000
|
15
|
1.3 | 1.64 | 2.3 | 3.35 | 3.38 | 4.78 | 6.70 | ||
45/250
|
1.3 | 1.64 | 2.3 | 3.35 | 3.38 | 4.78 | 6.7 |
- Surface coating:- 20 mic. Top Coating over 5 mic. Nominal epoxy primer, 5-7 mic bottom coating with epoxy primer of 5mic.
Section Properties
Panel Nominal Thickness mm ( G.I.) |
Nominal area cm2 |
Positive Moment | Negative Moment | ||||
---|---|---|---|---|---|---|---|
Ixe cm4 |
Sxe – Top cm3 |
Sxe – Bottom cm3 |
Ixe cm4 |
Sxe – Top cm3 |
Sxe – Bottom cm3 |
||
0.35 | 4.4787 | 4.8 | 1.903 | 6.493 | 4.6 | 2.395 | 3.594 |
0.40 | 5.1182 | 5.8 | 2.366 | 7.423 | 5.5 | 2.757 | 4.338 |
0.50 | 6.3968 | 8.1 | 3.386 | 9.299 | 7.2 | 3.487 | 5.986 |
0.70 | 8.9528 | 12.0 | 5.09 | 12.99 | 10.7 | 4.96 | 9.65 |
- All values are for one meter of panel width .
- For 32/200 G.I. Panel ASTM 653 CS Grade B-FY 345Mpa.
Maximum Recommended Spans for Steel Panel
Thickness
mm
|
Span
Cond.
|
Uniform distributed load in KN/LM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | ||
0.5 | ↑↑ | 1994 | 1742 | 1582 | 1482 | 1383 | 1320 | 1256 | 1210 | 1165 |
↑↑↑ | 2464 | 2152 | 1956 | 1832 | 1708 | 1630 | 1552 | 1496 | 1441 | |
0.7 | ↑↑ | 2228 | 1947 | 1768 | 1656 | 1544 | 1474 | 1403 | 1353 | 1303 |
↑↑↑ | 2753 | 2405 | 2185 | 2047 | 1909 | 1822 | 1735 | 1672 | 1610 |
- For Steel Panel ASTM 653 CS Grade B –Fy 345Mpa.
- All The Dimensions in millimeter .
Maximum Recommended Spans for Aluminum Panel
Thickness
mm
|
Span
Cond.
|
Uniform distributed load in KN/LM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 | ||
0.35 | ↑↑ | 2695 | 2356 | 2123 | 1998 | 1868 | 1784 | 1702 | 1639 | 1578 |
↑↑↑ | 3444 | 2902 | 2637 | 2400 | 2304 | 2197 | 2271 | 2017 | 1942 | |
0.5 | ↑↑ | 2783 | 2432 | 2197 | 2063 | 1929 | 1841 | 1755 | 1691 | 1628 |
↑↑↑ | 3476 | 2997 | 2723 | 2500 | 2379 | 2269 | 2290 | 2083 | 2006 | |
0.7 | ↑↑ | 3056 | 2663 | 2425 | 2272 | 2119 | 2020 | 1922 | 1853 | 1785 |
↑↑↑ | 3770 | 3294 | 2993 | 2803 | 2232 | 2495 | 2376 | 2290 | 2205 |
- For Aluminum Panel ASTM B209 Alloy 3105 H16 –Fy 161.5Mpa.
- All The Dimensions in millimeter .